Interchangeable
Air-Assisted Airless Tips

European Single Groove Type

These Tips only fit European AAA guns.
Click here for tips for C.A. Technologies AAA guns.

Order 5 or more Tips of the same P/N
and pay only $38.50 per tip!

The flow rate is ounces of water at 500 psi.

Orifice Oz/Min Angle Pattern
Width
European P/N Our P/N Our Price Qty Order
0.007 4 10 2-3.5" 03-036 S552-107 $47.81
0.007 4 20 2-5" 03-056 S552-207 $47.81
0.007 4 30 2-7" 03-076 S552-307 $47.81



0.009 5.5 10 2-3.5" 04-036 S552-109 $47.81
0.009 5.5 20 2-5" 04-056 S552-209 $47.81
0.009 5.5 30 2-7" 04-076 S552-309 $47.81
0.009 5.5 40 3-9" 04-096 S552-409 $47.81
0.009 5.5 50 3-10" 04-116 S552-509 $47.81



0.011 6.8 10 2-3.5" 06-036 S552-111 $47.81
0.011 6.8 20 2-5" 06-056 S552-211 $47.81
0.011 6.8 30 2-7" 06-076 S552-311 $47.81
0.011 6.8 40 3-9" 06-096 S552-411 $47.81
0.011 6.8 50 3-10" 06-116 S552-511 $47.81
0.011 6.8 60 4-12" 06-136 S552-611 $47.81
0.011 6.8 70 5-13" 06-156 S552-711 $47.81
Orifice Oz/Min Angle Pattern
Width
European P/N Our P/N Our Price Qty Order
0.013 11.5 10 2-3.5" 09-036 S552-113 $47.81
0.013 11.5 20 2-5" 09-056 S552-213 $47.81
0.013 11.5 30 2-7" 09-076 S552-313 $47.81
0.013 11.5 40 3-9" 09-096 S552-413 $47.81
0.013 11.5 50 3-10" 09-116 S552-513 $47.81
0.013 11.5 60 4-12" 09-136 S552-613 $47.81
0.013 11.5 70 5-13" 09-156 S552-713 $47.81
0.013 11.5 80 7-18" 09-176 S552-813 $47.81



0.015 16 30 2-7" 12-076 S552-315 $47.81
0.015 16 40 3-9" 12-096 S552-415 $47.81
0.015 16 50 3-10" 12-116 S552-515 $47.81
0.015 16 60 4-12" 12-136 S552-615 $47.81
0.015 16 70 5-13" 12-156 S552-715 $47.81
0.015 16 80 7-18" 12-176 S552-815 $47.81
Orifice Oz/Min Angle Pattern
Width
European P/N Our P/N Our Price Qty Order
0.017 19 10 2-3.5" 14-036 S552-117 $47.81
0.017 19 20 2-5" 14-056 S552-217 $47.81
0.017 19 30 2-7" 14-076 S552-317 $47.81
0.017 19 40 3-9" 14-096 S552-417 $47.81
0.017 19 50 3-10" 14-116 S552-517 $47.81
0.017 19 60 4-12" 14-136 S552-617 $47.81
0.017 19 70 5-13" 14-156 S552-717 $47.81
0.017 19 80 7-18" 14-176 S552-817 $47.81



0.019 27 30 2-7" 20-073 S552-319 $47.81
0.019 27 40 3-9" 20-093 S552-419 $47.81
0.019 27 50 3-10" 20-113 S552-519 $47.81
0.019 27 60 4-12" 20-133 S552-619 $47.81
0.019 27 70 5-13" 20-153 S552-719 $47.81
0.019 27 80 7-18" 20-173 S552-819 $47.81



0.025 31 60 4-12" 30-136 S552-625 $47.81
0.025 31 90 9-20" 30-196 S552-925 $47.81



 
O-Rings, AAA Tips White, fits either groove- or pin-type tip. 10 in package. Also fits Asturo Mix tips, 98-8007-10, and Graco 241-804. Our Part# AFS-1000
Our Price
$15.12
Quantity



 
Micro Filters, AAA Tips Fits either groove- or pin-type tip. 10 in package. Also fits Asturo Mix tips. European part# 129-609-901. Our part# 36-610.
Our Price
$29.16
Quantity



 
Unclogging Needles 12 in package. Used to clean Air-Assisted Airless and Airless Tips. European part #91-215. Our part# 36-703.
Our Price
$24.00
Quantity



 
Screens for Air-Assist-Airless (AAA) Gun Filter Filters .013 and .015 tips, 100 mesh (149 micron) 5 screens per package, European P/N 129-609-908, Our P/N AFS-1185.
Our Price
$24.00
Quantity
50 Mesh(297 Micron) Screen 5 Screens per package, European P/N 129-609-909, Our P/N AFS-1193.
Our Price
$12.00
Quantity




    
    


LOCATE:


Finish Systems
2691 S. Calhoun Road, New Berlin, WI 53151
Hours: Monday - Friday 8:00 - 4:30

Order Toll Free 800-657-0703
Phone 262-784-5977 Fax 262-784-5975
www.finishsystems.com
E-mail sales@finishsystems.com


Spray Guns | Pressure Pots | Pumps | Supplies | AAA | Spray Booths
Clearance | Setups | Air Purification | Site Map | Top 12 Painter's Needs | Company Information
Policies | Contact Us | Q & A | Credit Application | Customer Comments | Careers | Home


Site designed © 1997-2012, & maintained by  Oak Hill Internet Design.    
Content Copyright © 1997-2012 by  Finish Systems.