![]() ![]() |
![]() |
|
|
Replacement
These needles are improved and 100% interchangeable |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gun Model | Needle Size | Binks Part # | Binks Number | Our Part # | Price | Qty | Order |
| 7 | .070mm | 47-3600 | 36 | 47-3600 | $27.60 | ||
| 18 | .06-.07mm | 63 | 41-2707 | $13.74 | |||
| 18 | 1.2-1.3mm | 63A | 41-2710 | $13.74 | |||
| 18 | 1.5-1.8mm | 47-6500 | 65 | 41-2715 | $13.74 | ||
| 18 | 2.2mm | 67 | 41-2722 | $13.74 | |||
| 18 | 2.8mm | 47-6800 | 68 | 41-2728 | $13.74 | ||
| 2001 | .06-.07mm | 47-56300 | 563 | 41-2507 | $13.74 | ||
| 2001 | 1.0-1.3mm | 47-56310 | 563A | 41-2510 | $13.74 | ||
| 2001 | 1.5-1.8mm | 47-56500 | 565 | 41-2515 | $13.74 | ||
| 2001 | 2.2mm | 47-56700 | 567 | 41-2522 | $13.74 | ||
| 2001 | 2.8mm | 47-56800 | 568 | 41-2528 | $13.74 | ||
| 2001 | 1.3mm | 47-56302 | 563CVT* | 41-4510 | $24.99 | ||
| 2001 | 2.2mm | 47-56702 | 567CVT* | 41-4522 | $24.99 | ||
| 2001 | 2.8mm | 47-56802 | 568CVT* | 41-4528 | $24.99 | ||
| Gun Model | Needle Size | Binks Part # | Binks Number | Our Part # | Price | Qty | Order |
| 95 | .06-.07mm | 47-66300 | 663 | 41-2607 | $13.74 | ||
| 95 | 1.0-1.3mm | 47-66310 | 663A | 41-2610 | $13.74 | ||
| 95 | 1.5-1.8mm | 47-66500 | 665 | 41-2615 | $13.74 | ||
| 95 | 2.2mm | 47-66700 | 667 | 41-2622 | $13.74 | ||
| 95 | 2.8mm | 47-66800 | 668 | 41-2628 | $13.74 | ||
| 95 | 1.3mm | 663VT* | 41-6613 | $62.48 | |||
| 95 | 2.2mm | 47-66702 | 667VT* | 41-6622 | $62.48 | ||
| 95 | 2.8mm | 47-66802 | 668VT* | 41-6628 | $62.48 | ||
| 95A (Automatic) |
0.6-0.7mm | 47-760 | 763 | 41-0607 | $12.50 | ||
| 95A | 1.0-1.3mm | 47-763 | 763A | 41-0610 | $12.50 | ||
| 95A | 1.5-1.8mm | 47-765 | 765 | 41-0615 | $12.50 | ||
| 95A | 2.2mm | 47-767 | 767 | 41-0622 | $12.50 | ||
| 95A | 2.8mm | 47-768 | 768 | 41-0628 | $10.83 | ||
| Gun Model | Needle Size | Binks Part # | Binks Number | Our Part # | Price | Qty | Order |
| 95G | 0.6-0.7mm | 47-86300 | 863 | 41-2807 | $12.91 | ||
| 95G | 1.0-1.3mm | 47-86310 | 863A | 41-2810 | $13.74 | ||
| 95G | 1.5-1.8mm | 47-86500 | 865 | 41-2815 | $13.74 | ||
| 95G | 2.2mm | 47-86700 | 867 | 41-2822 | $13.74 | ||
| 95G | 2.8mm | 47-86800 | 868 | 41-2828 | $13.74 | ||
| MACH-1A (Automatic) |
Needle, Nylon | 47-0472 | 41-1000N | $22.49 | ||
| MACH-1A (Automatic) |
Needle, SS | 47-0478 | 41-1000 | $13.33 | ||
| MACH-1 | Needle, Nylon | 54-3940 | 41-1102N | $24.98 | ||
| MACH-1 | Needle, SS | 54-3941 | 41-1101 | $14.99 | ||
| MACH-1 | 1.2mm FTHERG | 54-4024 | 41-1112 | $15.83 | ||
| MACH-1 | 1.4mm FTHERG | 54-4026 | 41-1114 | $15.83 | ||
| MACH-1 | 1.7mm FTHERG | 54-4029 | 41-1117 | $15.83 | ||
| Gun Model | Needle Size | Binks Part # |
Our Part # | Price | Qty | Order |
| M1-G, MACH-1SL, MACH-1FL |
Needle, Nylon | 54-4381 | 41-1202N | $24.98 | ||
| M1-G, MACH-1SL, MACH-1FL |
Needle | 54-4382 | 41-1202 | $14.16 | ||
| M1-G, MACH-1SL, MACH-1FL |
1.2mm FTHERG | 54-4389 | 41-1212 | $15.83 | ||
| M1-G, MACH-1SL, MACH-1FL |
1.4mm FTHERG | 54-4390 | 41-1214 | $15.83 | ||
| M1-G, MACH-1SL, MACH-1FL |
1.7mm FTHERG | 54-4391 | 41-1217 | $15.83 | ||
* NOTE: For abrasive materials.
Site designed © 1997-2012, & maintained by Oak Hill Internet Design.
Content Copyright © 1997-2012 by Finish Systems.