![]() ![]() |
![]() |
|
|
Replacement
These replacement gaskets are improved |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Container | Size Container |
Gasket Material |
Binks Part # |
Bedford Part # |
Price | Qty | Order |
| Cup | 8 oz Cup | Leather | 55-30 | 54-29 | $1.65 | ||
| 2 1/8" O.D. 1 5/8" I.D. 1/8" Thick | |||||||
| Cup | 1 qt Cup | Leather | 82-467 | 54-7 | $1.18 | ||
| 3 1/2" O.D. 2 3/4" I.D. 3/32" Thick | |||||||
| Cup | 1 qt Cup | Polyurethane | 82-56 | 54-55 | $1.79 | ||
| 3 7/16" O.D. 2 11/16" I.D. 1/8" Thick | |||||||
| Cup | 1 qt Cup | Leather | 80-45 | 54-45 | $3.96 | ||
| 3 5/8" O.D. 2 7/8" I.D. 3/16" Thick | |||||||
| Cup | 1 qt Pressure | Thiokol | 80-11 | 54-81 | $3.28 | ||
| 3 5/8" O.D. 2 7/8" I.D. 5/16" Thick | |||||||
| Cup | 1 qt Screw Cup | Thiokol | 56-730 | 54-32 | $5.10 | ||
| 2 5/8" O.D. 2 1/16" I.D. 1/8" Thick | |||||||
| 2 qt Cup | 2 qt Pressure | Thiokol | 80-11 | 54-81 | $3.28 | ||
| 3 5/8" O.D. 2 7/8" I.D. 5/16" Thick | |||||||
| 2 qt Cup | 2 qt Pressure | Leather | 80-45 | 54-45 | $3.96 | ||
| 3 5/8" O.D. 2 7/8" I.D. 3/16" Thick | |||||||
| 2 qt Cup | 2 qt Pressure | Polyurethane | 80-0269 | $5.71 | |||
| 3 5/8" O.D. 2 7/8" I.D. 3/16" Thick | |||||||
| 2 qt Cup | 2 qt Pressure | Thiokol | 80-392 | $3.00 | |||
| 5 13/16" O.D. 6 5/16" I.D. 3/16" Thick | |||||||
| Container | Size Container |
Gasket Material |
Binks Part # |
OUR Part # |
Price | Qty | Order |
| 2 gal Tank | Pressure | Thiokol | 83-1419 | 56-19 | $21.67 | ||
| 10" O.D. 8 7/8" I.D. 1/4" Thick | |||||||
| 2.8 gal Tank | Pressure | Stratoprene | PT-33 | 56-97 | $14.02 | ||
| 10 5/16" O.D. 9 5/16" I.D. 1/4" Thick | |||||||
| 5 gal Tank | Pressure | Stratoprene | 83-1420 | 56-91 | $30.31 | ||
| 13" O.D. 11 3/4" I.D. 1/4" Thick | |||||||
| Container | Size Container |
Gasket Material |
Binks Part # |
Bedford Part # |
Price | Qty | Order |
| 10 & 15 gal Tanks | Pressure | Stratoprene | 83-1421 | 56-92 | $35.72 | ||
| 15" O.D. 13 3/4" I.D. 5/8" Thick | |||||||
| 10.8 gal Tanks | Pressure | Stratoprene | QM-1458 | 56-98 | $31.33 | ||
| 15" O.D. 13 1/2" I.D. 3/4" Thick | |||||||
Site designed © 2000-2010, & maintained by Oak Hill Internet Design.
Content Copyright © 2000-2010 by Finish Systems.